2020 Mini-Grants Awarded
1 | Allison Clarke, Gale Stafford | Army Trail | Challenge Warriors | 500.00 |
2 | Allison Clarke, Megan Peterson | Army Trail | Girls on the Run | 500.00 |
3 | Stephanie McGarry, Jennifer Zanayed |
Lincoln/
Lake Park
|
Implementing Educalm Classroom in the Student Support Program | 500.00 |
4 | Amy Miller, Jennifer Gardner, Lisa Bovey, Stephanie Thomas, Anna Vavalle | ITJHS | Summer Reading Grade 6 | 500.00 |
5 | Karen Nowak, Rachael Downen, Donna Johnson, Terra Henry, Ashley Luzietti | ITJHS | Summer Reading Grade 7 | 500.00 |
6 | Jenny Machala, Jeanne Kordik, Vivian Pierropoulos, Staci Gertzfield, Jessica Kolar, Kelly Weber | Lake Park | Summer Reading Grade 8 | 500.00 |
7 | Elyse Willis | Lake Park | Continuing Orff in the Classroom | 500.00 |
8 | Sue Prado, Michele Trzesniak, Matilde Carranza, Kim Groth, Fran O'Brien | Lake Park | Chalk-Talk-Walk | 437.20 |
9 | Kelly Brechin, Megan Monreal, Steph Soukup, Julie Anderson, Chloe Sanzenbacher, Jen Angiulo | Stone | Girls on the Run | 500.00 |
10 | Kelly Brechin, Jolene Schram, Steph Soukup, Lara Mellin | IStone | Social Studies Weekly | 494.10 |
11 | Elyse Willis | Ardmore | All Kids Can Compose Music | 457.00 |
12 | Tina Scimeca, Berenice Dorado, Sidney Montano | Army Trail | Bricks 4 Kidz Advancing Engineers Forces & Interactions Science Hands-On Workshop |
416.00
|
13 | Paola Presa | Lincoln | Growing the Spanish Non-Fiction |
494.00
|
14 | Kristen Kelly, Karen Segura, Nicole Acosta, Denise Correa, and Dena Seidenfuss | Fullerton | Girls on the Run | 500.00 |
15 | Beth Lodhi | Stone | Functional Skills in the Classroom | 500.00 |
16 | Stephanie Soukup, Kelly Brechin, Jolene Schram, and Lara Mellin | Stone | Vocabulary through Flocabulary | 480.00 |
17 | Kate Pereda, Kelly Brechin, Jolene Schram, Carmela Getz, Lexy Scolire, Stephanie Soukup and Cristina Villalobos | Stone | PBIS Library - Julia Cook: Books & Resources | 500.00 |
18 | Gabriella Savaglio | Lincoln | The Land of Lincoln Students | 500.00 |
19 | Jennifer Gutierrez | Lincoln | Calm Down & Learn |
450.00
|
20 | Jennifer Guiterrez | Lincoln | Flexible Seating Part 2 | 500.00 |
21 | Jennifer Gutierrez | Lincoln | Learning IS fun and games! | 500.00 |
22 | Katie Flessner | Stone | Build, Create, and STEM, Oh My! | 500.00 |
23 | Kristine Brokos | Stone | Singing and Dancing into Literacy:Salt Creek Ballet Residency | 500.00 |
24 | Tara Corral | AELC | Little Free Library | 500.00 |
25 | Michelle Peluso | Ardmore | Phonics Secret Stories | 316.25 |
26 | Gloria Velez | Ardmore | "Brightening Up Lives" with Math | 498.96 |
27 | Gloria Velez | Ardmore | Self-Regulating in 4th Grade | 496.20 |
28 | Gale Stafford | Army Trail | Calming Corner | 265.40 |
29 | Maria Piscopo, Patti Sobieszek | Fullerton | The Portrayal of Our Fullerton Lions Through Photos | 370.00 |
30 | Debbie Watson | Fullerton | Learning Through Graphic Novels | 500.00 |
31 | Carmen Morales | Lake Park | TouchMath as RTI | 490.00 |
32 | Sia Rodriguez | Lake Park | Growth Mindset and SEL equals lifelong learners | 502.90 |
33 | Pille McQuillen | Lake Park | Makers Corner Makes Us Shine! | 496.99 |
34 | Michele Trzesniak | Lake Park | Learning Manipulatives for Literacy and Math Instruction | 448.97 |
35 | Jennifer Zanayed | Lake Park | Learning Manipulatives for Literacy and Math Instruction | 472.93 |
36 | Lexy Scolire, Kelly Brechin, Jolene Schram, Carmela Getz, Kate Pereda, Stephanie Soukup, and Cristina Villalobos | Stone | Play-Based Learning Materials | 499.51 |
37 | Stephenie Straub | Stone | Making Play Purposeful | 500.00 |
38 | Jolene Schram | Stone | Reading Listening Center | 500.00 |
39 | Laura Seyller | Stone | Books for you! Books for me! Books for everyone! | 459.25 |
40 | Carrie Myers, Bob Provax | Stone | Adapted Recess Equipment 4 All! | 500.00 |
41 | Jen Angiulo,Kelly Brechin, Jolene Schram, Steph Soukup, Lara Mellin | Stone | Lemonade War Series by Jacqueline Davies | 500.00 |
42 | Mariella Daleno | Wesley | Dual Language and Non-Fiction Graphic Novel Expansion | 500.00 |
43 | Sylwia Gancarczyk | Wesley | Working Toward Independence | 500.00 |
44 | Paula DiBeasi-Marino | Ardmore | STEM Stations | 500.00 |
45 | Kathy Brown, Vivian Pierropoulos | Indian Trail | The Wizard of Oz: The Deleted Scene | 400.00 |
46 | Sheri Ciaccio | Indian Trail | Omnikin Ball Cooperative Games (Students & Community) | 500.00 |
47 | Amanda Zerull, Bob Provax | Indian Trail | Brave Buddies in the Community, Part 2 | 500.00 |
48 | Mayra Elizondo | Lincoln | Mundo Animal del Zoologico (Animal World at the Zoo) | 500.00 |
49 | Sandra Conner | Lincoln | Aprendizaje Flexible e Independiente (Flexible Independent Learning in Spanish) | 500.00 |
Total awarded | 23,445.66 |
Applications